Performance measures
| Measure | This quarter | Target | Vs. last quarter |
|---|---|---|---|
| Applications received | 1,240 | — No target | Stable |
| Median days to decision | 14 | ≤ 21 days Met | Prior quarter: 17 |
| Decided within 21-day target | 87% | ≥ 85% Met | Stable |
| First-pass completeness Accepted without a correction cycle | 76% | ≥ 70% Met | Prior quarter: 71% |
| Complaints per 1,000 applications | 6.5 | ≤ 10 Met | Stable |
| Customer satisfaction Post-decision survey | 4.2 / 5 | ≥ 4.0 Met | Stable |
How these measures are defined
- Median days to decision
- Uses the median, not the average, so a few complex projects don't distort the picture. Counts calendar days from complete submission to decision.
- Complaints per 1,000 applications
- Normalized per 1,000 applications so quarters stay comparable as volume changes.
- Customer satisfaction
- Surveyed after the decision. This quarter n = 312, a 25% response rate — both reported.